Destination | USD/min |
---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Abkhazia proper | $ 0.178 |
Afghanistan Mobile | $ 0.218 |
Afghanistan proper | $ 0.267 |
Albania AMC mobile | $ 0.330 |
Albania Eagle mobile | $ 0.330 |
Albania proper | $ 0.190 |
Albania Vodafone mobile | $ 0.280 |
Algeria mobile | $ 0.300 |
Algeria proper | $ 0.067 |
American Samoa | $ 0.048 |
Andorra Mobiland mobile | $ 0.167 |
Andorra proper | $ 0.022 |
Angola proper | $ 0.070 |
Anguilla proper | $ 0.221 |
Antarctica proper | $ 1.407 |
Antigua and Barbuda mobile | $ 0.234 |
Antigua and Barbuda proper | $ 0.138 |
Argentina mobile | $ 0.224 |
Argentina proper | $ 0.027 |
Armenia mobile | $ 0.190 |
Armenia proper | $ 0.085 |
Aruba Mobile | $ 0.202 |
Aruba proper | $ 0.088 |
Australia mobile | $ 0.050 |
Australia proper | $ 0.014 |
Austria Mobile | $ 0.035 |
Austria Mobile | $ 0.297 |
Austria proper | $ Free |
Austria Special | $ 0.297 |
Azerbaijan All | $ 0.313 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Bahamas Mobile | $ 0.174 |
Bahamas proper | $ 0.078 |
Bahrain Mobile | $ 0.056 |
Bahrain Proper | $ 0.018 |
Bangladesh mobile | $ 0.032 |
Bangladesh proper | $ 0.032 |
Barbados Mobile | $ 0.235 |
Barbados proper | $ 0.138 |
Belarus All | $ 0.33 |
Belgium Mobile | $ 0.020 |
Belgium proper | $ 0.013 |
Belize Mobile | $ 0.224 |
Belize proper | $ 0.230 |
Benin mobile | $ 0.234 |
Benin proper | $ 0.228 |
Bermuda proper | $ 0.031 |
Bhutan B mobile mobile | $ 0.044 |
Bhutan Mobile | $ 0.044 |
Bolivia All | $ 0.201 |
Bosnia and Herzegovina Mobile | $ 0.353 |
Bosnia and Herzegovina proper | $ 0.130 |
Botswana mobile | $ 0.210 |
Botswana proper | $ 0.049 |
Brazil All | $ 0.210 |
British Virgin Islands | $ 0.234 |
Brunei Mobile | $ 0.041 |
Brunei proper | $ 0.036 |
Bulgaria mobile | $ 0.070 |
Bulgaria proper | $ 0.051 |
Burkina Faso All | $ 0.312 |
Burundi proper | $ 0.521 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Cambodia All | $ 0.060 |
Cameroon MTN mobile | $ 0.324 |
Cameroon proper | $ 0.127 |
Canada All | $ 0.024 |
Cape Verde Mobile | $ 0.250 |
Cape Verde proper | $ 0.150 |
Cayman Islands proper | $ 0.173 |
Central African Republic Mobile | $ 0.642 |
Central African Republic proper | $ 0.425 |
Chad proper | $ 0.395 |
Chad Tigo mobile | $ 0.422 |
Chile mobile all | $ 0.182 |
Chile proper | $ 0.023 |
China All | $ 0.005 |
Colombia All | $ 0.185 |
Comoros mobile | $ 0.939 |
Comoros proper | $ 0.318 |
Congo Mobile | $ 0.462 |
Congo proper | $ 0.455 |
Cook Islands proper | $ 0.728 |
Costa Rica proper | $ 0.058 |
Cote dIvoire All | $ 0.319 |
Croatia All | $ 0.015 |
Cuba All | $ 0.722 |
Cyprus Mobile | $ 0.062 |
Cyprus proper | $ 0.010 |
Czech Republic Mobile | $ 0.040 |
Czech Republic proper | $ 0.023 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Democratic Republic of the Congo Mobile | $ 1.427 |
Democratic Republic of the Congo proper | $ 0.308 |
Denmark Mobile | $ 0.030 |
Denmark proper | $ 0.007 |
Djibouti mobile | $ 0.230 |
Djibouti proper | $ 0.331 |
Dominica All | $ 0.144 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
East Timor proper | $ 0.972 |
Ecuador mobile | $ 0.235 |
Ecuador proper | $ 0.098 |
Egypt All | $ 0.084 |
EL SALVADOR All | $ 0.222 |
Equatorial Guinea proper | $ 0.181 |
Eritrea All | $ 0.230 |
Estonia Mobile | $ 0.089 |
Estonia proper | $ 0.020 |
Ethiopia All | $ 0.200 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Falkland Islands All | $ 1.936 |
Faroe Islands Mobile | $ 0.189 |
Faroe Islands proper | $ 0.057 |
Fiji proper | $ 0.207 |
Finland mobile | $ 0.050 |
Finland proper | $ 0.054 |
France Mobile | $ 0.022 |
France proper | $ 0.006 |
French Guiana mobile | $ 0.127 |
French Guiana proper | $ 0.022 |
French Polynesia All | $ 0.298 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Gabon proper | $ 0.429 |
Gabon Telecel mobile | $ 0.534 |
Gambia proper | $ 0.455 |
Georgia All | $ 0.120 |
Germany Mobile | $ 0.042 |
Germany proper | $ Free |
Ghana All | $ 0.214 |
Gibraltar Mobile | $ 0.201 |
Gibraltar proper | $ 0.037 |
Greece Mobile | $ 0.032 |
Greece proper | $ 0.010 |
Greenland All | $ 0.516 |
Grenada Mobile | $ 0.233 |
Grenada proper | $ 0.133 |
Guadeloupe Mobile | $ 0.063 |
Guadeloupe proper | $ 0.016 |
Guam proper | $ 0.018 |
Guatemala proper | $ 0.160 |
Guinea Bissau All | $ 0.344 |
Guinea MTN mobile | $ 0.490 |
Guinea proper | $ 0.439 |
Guyana proper | $ 0.258 |
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Haiti All | $ 0.312 |
Honduras All | $ 0.143 |
Hong Kong All | $ 0.030 |
Hungary Mobile | $ 0.042 |
Hungary proper | $ 0.009 |
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Iceland Mobiles | $ 0.062 |
Iceland proper | $ 0.014 |
India All | $ 0.008 |
Indonesia mobile | $ 0.064 |
Indonesia proper | $ 0.066 |
Iran mobile | $ 0.066 |
Iran proper | $ 0.051 |
Iraq Mobile | $ 0.168 |
Iraq proper | $ 0.084 |
Ireland mobile | $ 0.310 |
Ireland proper | $ 0.007 |
Israel mobile | $ 0.015 |
Israel proper | $ Free |
Italy Proper | $ 0.008 |
Italy proper | $ 0.011 |
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Jamaica All | $ 0.224 |
Japan mobile | $ 0.063 |
Japan proper | $ 0.020 |
Jordan mobile | $ 0.124 |
Jordan proper | $ 0.095 |
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Kazakhstan All | $ 0.186 |
Kenya All | $ 0.126 |
Kiribati proper | $ 0.934 |
Kuwait | $ 0.028 |
Kyrgyzstan Mobile | $ 0.195 |
Kyrgyzstan proper | $ 0.126 |
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Laos proper | $ 0.047 |
Latvia countrycode | $ 0.058 |
Latvia Mobile | $ 0.021 |
Lebanon mobile | $ 0.212 |
Lebanon proper | $ 0.113 |
Lesotho Econet mobile | $ 0.189 |
Lesotho proper | $ 0.178 |
Liberia proper | $ 0.432 |
Libya Mobile | $ 0.295 |
Libya proper | $ 0.210 |
Liechtenstein Mobile | $ 0.485 |
Liechtenstein proper | $ 0.074 |
Lithuania mobile | $ 0.088 |
Lithuania proper | $ 0.012 |
Luxembourg Mobile | $ 0.192 |
Luxembourg proper | $ 0.014 |
M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Macau mobile | $ 0.072 |
Macau proper | $ 0.072 |
Macedonia Mobile | $ 0.404 |
Macedonia proper | $ 0.115 |
Madagascar All | $ 0.800 |
Malawi All | $ 0.200 |
Malaysia mobile | $ 0.014 |
Malaysia proper | $ 0.009 |
Maldives Mobile | $ 0.801 |
Maldives proper | $ 0.716 |
Mali Mobile | $ 0.326 |
Mali proper | $ 0.226 |
Malta mobile | $ 0.042 |
Malta proper | $ 0.014 |
Marshall Islands All | $ 0.227 |
Martinique mobile | $ 0.069 |
Martinique proper | $ 0.019 |
Mauritania proper | $ 0.439 |
Mauritius proper | $ 0.090 |
Mayotte And Reunion | $ 0.088 |
Mexico mobile | $ 0.040 |
Mexico proper | $ 0.009 |
Micronesia proper | $ 0.189 |
Moldova proper | $ 0.194 |
Monaco mobile | $ 0.363 |
Monaco mobile | $ 0.338 |
Monaco proper | $ 0.071 |
Mongolia proper | $ 0.043 |
Montenegro Mobile | $ 0.375 |
Montenegro proper | $ 0.130 |
Montserrat proper | $ 0.219 |
Morocco mobile | $ 0.350 |
Morocco proper | $ 0.018 |
Mozambique All | $ 0.234 |
Myanmar other | $ 0.305 |
N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Namibia All | $ 0.107 |
Nauru proper | $ 0.765 |
Nepal All | $ 0.09 |
Netherlands Mobile | $ 0.016 |
Netherlands proper | $ 0.008 |
New mobile | $ 0.043 |
New Caledonia proper | $ 0.163 |
New Zealand proper | $ 0.012 |
Nicaragua mobile | $ 0.244 |
Nicaragua proper | $ 0.245 |
Niger proper | $ 0.318 |
Nigeria All | $ 0.050 |
Niue proper | $ 1.335 |
North Korea Mobile | $ 0.364 |
North Korea proper | $ 0.496 |
Northern Mariana Islands all | $ 0.024 |
Norway mobile | $ 0.121 |
Norway proper | $ 0.009 |
O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Oman mobile | $ 0.187 |
Oman proper | $ 0.074 |
P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Pakistan mobile | $ 0.109 |
Pakistan proper | $ 0.109 |
Palau proper | $ 0.248 |
Palau proper | $ 0.607 |
Palestine mobile | $ 0.160 |
Palestine proper | $ 0.140 |
Panama proper | $ 0.130 |
Papua New Guinea Mobile | $ 0.631 |
Paraguay mobile | $ 0.129 |
Paraguay proper | $ 0.033 |
Peru Mobile | $ 0.320 |
Peru proper | $ 0.015 |
Philippines mobile | $ 0.145 |
Philippines proper | $ 0.132 |
Poland Mobile | $ 0.261 |
Poland proper | $ Free |
Portugal Mobile | $ 0.022 |
Portugal proper | $ 0.017 |
Puerto Rico proper | $ 0.009 |
Puerto Rico proper | $ 0.009 |
Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Qatar mobile | $ 0.107 |
Qatar proper | $ 0.098 |
R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Romania mobile | $ 0.055 |
Romania other | $ 0.014 |
Russia Mobile | $ 0.184 |
Russia proper | $ 0.047 |
Rwanda Mobile | $ 0.288 |
Rwanda proper | $ 0.327 |
S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Saint Helena All | $ 2.069 |
Saint Kitts and Nevis proper | $ 0.233 |
Saint Lucia proper | $ 0.237 |
Saint Pierre and Miquelon mobile | $ 0.312 |
Saint Pierre and Miquelon proper | $ 0.226 |
Saint Vincent and the Grenadines proper | $ 0.235 |
Samoa Mobile | $ 0.594 |
Samoa Proper | $ 0.460 |
San Marino mobile | $ 0.240 |
San Marino proper | $ 0.041 |
Sao Tome and Principe proper | $ 0.898 |
Saudi Arabia Mobile | $ 0.088 |
Saudi Arabia proper | $ 0.056 |
Senegal Mobile | $ 0.525 |
Senegal proper | $ 0.394 |
Serbia Mobile | $ 0.372 |
Serbia proper | $ 0.124 |
Seychelles Mobile | $ 0.485 |
Seychelles proper | $ 0.437 |
Sierra Leone All | $ 0.455 |
Singapore mobile | $ 0.010 |
Singapore proper | $ 0.010 |
Slovakia Mobile | $ 0.120 |
Slovakia proper | $ 0.015 |
Slovenia Mobile | $ 0.418 |
Slovenia proper | $ 0.089 |
Solomon Islands proper | $ 0.971 |
Somalia proper | $ 0.441 |
South Korea mobile | $ 0.018 |
South Korea proper | $ 0.009 |
South Sudan Cellular | $ 0.220 |
South sudan proper | $ 0.220 |
Spain mobile | $ 0.046 |
Spain Proper | $ 0.012 |
Sri Lanka All | $ 0.141 |
Sudan All | $ 0.140 |
Suriname proper | $ 0.281 |
Swaziland mobile | $ 0.159 |
Swaziland proper | $ 0.045 |
Sweden Mobile | $ 0.027 |
Sweden proper | $ 0.006 |
Switzerland Mobile | $ 0.395 |
Switzerland proper | $ 0.051 |
Syria mobile | $ 0.154 |
Syria proper | $ 0.094 |
T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Taiwan mobile | $ 0.101 |
Taiwan proper | $ 0.018 |
Tajikistan proper | $ 0.155 |
Tanzania proper | $ 0.311 |
Thailand proper | $ 0.016 |
Togo proper | $ 0.390 |
Tokelau proper | $ 1.202 |
Tonga proper | $ 0.388 |
Trinidad and Tobago proper | $ 0.184 |
Tunisia proper | $ 0.432 |
Turkey mobile | $ 0.151 |
Turkey proper | $ 0.038 |
Turkmenistan proper | $ 0.102 |
Turks and Caicos Islands proper | $ 0.222 |
Tuvalu proper | $ 0.947 |
U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Uganda proper | $ 0.307 |
Ukraine proper | $ 0.191 |
United Arab Emirates proper | $ 0.09 |
United Kingdom Mobile | $ 0.023 |
United Kingdom Proper | $ 0.004 |
United States | $ Free |
Uruguay mobile | $ 0.250 |
Uruguay proper | $ 0.051 |
US Virgin Islands proper | $ 0.016 |
Uzbekistan All | $ 0.073 |
V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Vanuatu proper | $ 0.497 |
Venezuela Mobile | $ 0.254 |
Venezuela proper | $ 0.006 |
Vietnam proper | $ 0.077 |
W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Wallis and Futuna Islands proper | $ 0.868 |
Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Yemen proper | $ 0.144 |
Z | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
Zambia Mobile | $ 0.136 |
Zambia proper | $ 0.068 |
Zimbabwe Mobile | $ 0.446 |
Zimbabwe proper | $ 0.126 |
Destination | USD/min |
---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
AFGHANISTAN | $ 0.072 |
AFGHANISTAN AFGHANTEL | $ 0.023 |
AFGHANISTAN AWCC | $ 0.020 |
AFGHANISTAN ETISALAT | $ 0.020 |
AFGHANISTAN MTN | $ 0.020 |
AFGHANISTAN ROSHAN | $ 0.072 |
ALBANIA | $ 0.090 |
ALBANIA AMC | $ 0.091 |
ALBANIA EAGLE | $ 0.020 |
ALBANIA PLUS | $ 0.020 |
ALBANIA VODAFONE | $ 0.020 |
ALGERIA | $ 0.124 |
ALGERIA MOBILIS | $ 0.020 |
ALGERIA ORASCOM | $ 0.020 |
ALGERIA WATANIYA | $ 0.124 |
AMERICAN SAMOA | $ 0.113 |
ANDORRA | $ 0.012 |
ANDORRA MOBILAND | $ 0.012 |
ANGOLA | $ 0.020 |
ANGOLA MOVICEL | $ 0.020 |
ANGOLA UNITEL | $ 0.020 |
ANGUILLA | $ 0.027 |
ANGUILLA CW | $ 0.027 |
ANGUILLA DIGICEL | $ 0.029 |
ANTIGUA | $ 0.020 |
ANTIGUA CW | $ 0.020 |
ANTIGUA DIGICEL | $ 0.020 |
ANTIGUA DIGICEL | $ 0.020 |
ANTIGUA DIGICEL | $ 0.020 |
ANTIGUA PCS | $ 0.020 |
ANTIGUA PCS | $ 0.020 |
ARGENTINA | $ 0.04 |
ARMENIA | $ 0.039 |
ARMENIA ARMENTEL | $ 0.039 |
ARMENIA KARABAKH | $ 0.039 |
ARMENIA KTEL | $ 0.039 |
ARMENIA ORANGE | $ 0.039 |
ARUBA | $ 0.042 |
ARUBA DIGICEL | $ 0.016 |
ARUBA SETAR | $ 0.052 |
AUSTRALIA | $ 0.076 |
AUSTRALIA HUTCHISON | $ 0.011 |
AUSTRALIA HUTCHISON | $ 0.011 |
AUSTRALIA OPTUS | $ 0.074 |
AUSTRALIA OPTUS | $ 0.074 |
AUSTRALIA TELSTRA | $ 0.076 |
AUSTRALIA TELSTRA | $ 0.076 |
AUSTRALIA TELSTRA | $ 0.076 |
AUSTRALIA TELSTRA | $ 0.076 |
AUSTRALIA TELSTRA | $ 0.076 |
AUSTRALIA VODAFONE | $ 0.011 |
AUSTRIA | $ 0.083 |
AUSTRIA H3G | $ 0.083 |
AUSTRIA MOBILKOM | $ 0.083 |
AUSTRIA MOBILKOM | $ 0.083 |
AUSTRIA MOBILKOM | $ 0.083 |
AUSTRIA MOBILKOM | $ 0.083 |
AUSTRIA MOBILKOM | $ 0.083 |
AUSTRIA MOBILKOM | $ 0.083 |
AUSTRIA ORANGE | $ 0.083 |
AUSTRIA ORANGE | $ 0.083 |
AUSTRIA ORANGE | $ 0.083 |
AUSTRIA TMOBILE | $ 0.083 |
AUSTRIA TMOBILE | $ 0.083 |
AUSTRIA TMOBILE | $ 0.083 |
AZERBAIJAN | $ 0.025 |
AZERBAIJAN AZERCELL | $ 0.103 |
AZERBAIJAN AZERFON | $ 0.010 |
AZERBAIJAN BAKCELL | $ 0.035 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
BAHAMAS | $ 0.028 |
BAHRAIN | $ 0.029 |
BAHRAIN BATELCO | $ 0.013 |
BAHRAIN VIVA | $ 0.020 |
BAHRAIN ZAIN | $ 0.027 |
BANGLADESH | $ 0.030 |
BANGLADESH AKTEL | $ 0.012 |
BANGLADESH CITY | $ 0.051 |
BANGLADESH GRAMEEN | $ 0.010 |
BANGLADESH SHEBA | $ 0.012 |
BANGLADESH TELETALK | $ 0.012 |
BANGLADESH WARID | $ 0.051 |
BARBADOS | $ 0.041 |
BARBADOS CW | $ 0.020 |
BARBADOS CW | $ 0.020 |
BARBADOS DIGICEL | $ 0.020 |
BARBADOS DIGICEL | $ 0.020 |
BELARUS | $ 0.020 |
BELARUS MTS | $ 0.020 |
BELARUS VELCOM | $ 0.020 |
BELARUS VELCOM | $ 0.020 |
BELGIUM | $ 0.049 |
BELGIUM BASE | $ 0.049 |
BELGIUM MOBISTAR | $ 0.049 |
BELGIUM MOBISTAR | $ 0.049 |
BELGIUM PROXIMUS | $ 0.049 |
BELGIUM TELNET | $ 0.049 |
BELIZE | $ 0.010 |
BELIZE SPEEDNET | $ 0.010 |
BENIN | $ 0.040 |
BENIN BBCOM | $ 0.043 |
BENIN GLOBACOM | $ 0.014 |
BENIN LIBERCOM | $ 0.013 |
BENIN MTN | $ 0.051 |
BENIN TELECEL | $ 0.010 |
BERMUDA | $ 0.023 |
BHUTAN | $ 0.040 |
BOLIVIA | $ 0.019 |
BOLIVIA ENTEL | $ 0.012 |
BOLIVIA NUEVATEL | $ 0.009 |
BOLIVIA TELECEL | $ 0.019 |
BOSNIA | $ 0.072795 |
BOSNIA BH | $ 0.020815 |
BOSNIA MOSTAR | $ 0.020815 |
BOSNIA SRPSKE | $ 0.072795 |
BOTSWANA | $ 0.04347 |
BOTSWANA BTC | $ 0.022655 |
BOTSWANA MTN | $ 0.016215 |
BOTSWANA ORANGE | $ 0.031165 |
BRAZIL | $ 0.022195 |
BRITISH V I | $ 0.0299 |
BRITISH V I CCT | $ 0.012305 |
BRITISH V I CW | $ 0.0299 |
BRITISH V I DIGICEL | $ 0.085905 |
BRUNEI | $ 0.010925 |
BULGARIA | $ 0.135125 |
BULGARIA BTC | $ 0.020815 |
BULGARIA BTC | $ 0.020815 |
BULGARIA GLOBUL | $ 0.135125 |
BULGARIA MOBILTEL | $ 0.0644 |
BURKINA FASO | $ 0.020815 |
BURKINA FASO CELTEL | $ 0.020815 |
BURKINA FASO TELECEL | $ 0.020815 |
BURKINA FASO TELMOB | $ 0.020815 |
BURUNDI | $ 0.033925 |
BURUNDI AFRICEL | $ 0.012305 |
BURUNDI LACELL | $ 0.01794 |
BURUNDI ONATEL | $ 0.024265 |
BURUNDI TELECEL | $ 0.010925 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
CAMBODIA | $ 0.01495 |
CAMEROON | $ 0.05198 |
CAMEROON MTN | $ 0.07613 |
CAMEROON ORANGE | $ 0.19964 |
CANADA | $ 0.01311 |
CAPE VERDE ISLAND | $ 0.059915 |
CAYMAN ISLAND | $ 0.02783 |
CAYMAN ISLAND CW | $ 0.02783 |
CAYMAN ISLAND CW | $ 0.02783 |
CAYMAN ISLAND DIGICEL | $ 0.02783 |
CENTRAL AFRICA REP. | $ 0.016905 |
CENTRAL AFRICA REP. ACELL | $ 0.00805 |
CENTRAL AFRICA REP. NATIONLINK | $ 0.124775 |
CENTRAL AFRICA REP. ORANGE | $ 0.02162 |
CENTRAL AFRICA REP. TELECEL | $ 0.01449 |
CHAD REP | $ 0.03243 |
CHAD REP CELTEL | $ 0.12765 |
CHAD REP MILLICOM | $ 0.03243 |
CHILE | $ 0.079925 |
CHILE CLARO | $ 0.026105 |
CHILE ENTEL | $ 0.012075 |
CHILE ENTEL | $ 0.012075 |
CHILE MOVISTAR | $ 0.079925 |
CHILE MOVISTAR | $ 0.079925 |
CHINA | $ 0.074635 |
COLOMBIA | $ 0.06348 |
COLOMBIA COMCEL | $ 0.031395 |
COLOMBIA MOVISTAR | $ 0.033695 |
COLOMBIA MOVISTAR | $ 0.033695 |
COLOMBIA OLA | $ 0.00805 |
COLOMBIA OLA | $ 0.00805 |
COMOROS | $ 0.016215 |
CONGO REP | $ 0.144785 |
CONGO REP AIRTEL | $ 0.12765 |
CONGO REP AZUR | $ 0.12765 |
CONGO REP MTN | $ 0.016215 |
CONGO REP WARID | $ 0.02806 |
COOK ISLAND | $ 0.01886 |
COSTA RICA | $ 0.039675 |
COSTA RICA CLARO | $ 0.039675 |
COSTA RICA TELEFONICA | $ 0.039675 |
CROATIA | $ 0.083145 |
CROATIA TELE2 | $ 0.06647 |
CROATIA TMOBILE | $ 0.06647 |
CROATIA VIPNET | $ 0.083145 |
CUBA | $ 0.01541 |
CYPRUS | $ 0.037835 |
CYPRUS MTN | $ 0.00966 |
CYPRUS VODAFONE | $ 0.010925 |
CZECH REP | $ 0.09154 |
CZECH REP. O2 | $ 0.09154 |
CZECH REP. TMOBILE | $ 0.09154 |
CZECH REP. VODAFONE | $ 0.09154 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
DEM. REP. OF CONGO | $ 0.06762 |
DEM. REP. OF CONGO AIRTEL | $ 0.06762 |
DEM. REP. OF CONGO AIRTEL | $ 0.06762 |
DEM. REP. OF CONGO CCT | $ 0.014145 |
DEM. REP. OF CONGO SUPERCELL | $ 0.05842 |
DEM. REP. OF CONGO TIGO | $ 0.06762 |
DEM. REP. OF CONGO VODACOM | $ 0.010925 |
DENMARK | $ 0.02668 |
DENMARK HI3G | $ 0.01518 |
DENMARK TDC | $ 0.011155 |
DENMARK TELENOR | $ 0.01058 |
DENMARK TELENOR | $ 0.01058 |
DENMARK TELENOR | $ 0.01058 |
DENMARK TELIA | $ 0.012765 |
DENMARK TELIA | $ 0.012765 |
DJIBOUTI | $ 0.016215 |
DOMINICAA | $ 0.028635 |
DOMINICAA CW | $ 0.028635 |
DOMINICAA DIGICEL | $ 0.028635 |
DOMINICAA DIGICEL | $ 0.028635 |
DOMINICAN REP | $ 0.036915 |
DOMINICAN REP CODETEL | $ 0.030705 |
DOMINICAN REP ORANGE | $ 0.036915 |
DOMINICAN REP TRICOM | $ 0.036915 |
DOMINICAN REP TRILOGY | $ 0.012765 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
EAST TIMOR | $ 0.03519 |
ECUADOR | $ 0.04048 |
ECUADOR ALEGRO | $ 0.04048 |
ECUADOR MOVISTAR | $ 0.04048 |
ECUADOR PORTA | $ 0.03588 |
EGYPT | $ 0.020815 |
EGYPT ETISALAT | $ 0.020815 |
EGYPT MOBINIL | $ 0.020815 |
EGYPT VODAFONE | $ 0.020815 |
EL SALVADOR | $ 0.042665 |
EL SALVADOR DIGICEL | $ 0.01311 |
EL SALVADOR PERSONAL | $ 0.012075 |
EL SALVADOR TELEFONICA | $ 0.029095 |
EL SALVADOR TELEMOVIL | $ 0.02001 |
EQUATORIAL GUINEA | $ 0.037835 |
ERITREA | $ 0.13961 |
ESTONIA | $ 0.09361 |
ESTONIA ELISA | $ 0.033235 |
ESTONIA ELISA | $ 0.033235 |
ESTONIA EMT | $ 0.09361 |
ESTONIA TELE2 | $ 0.033235 |
ETHIOPIA | $ 0.012305 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
FAEROE ISLAND | $ 0.01564 |
FALKLAND ISLAND | $ 0.05635 |
FIJI ISLAND | $ 0.012765 |
FIJI ISLAND DIGICEL | $ 0.012305 |
FIJI ISLAND VODAFONE | $ 0.00966 |
FINLAND | $ 0.110285 |
FINLAND ELISA | $ 0.110285 |
FINLAND ELISA | $ 0.110285 |
FINLAND ELISA | $ 0.110285 |
FINLAND ELISA | $ 0.110285 |
FINLAND FINNET | $ 0.020815 |
FINLAND FINNET | $ 0.020815 |
FINLAND FINNET | $ 0.020815 |
FINLAND SONERA | $ 0.09568 |
FRANCE | $ 0.08119 |
FRANCE BOUYGUES | $ 0.08119 |
FRANCE BOUYGUES | $ 0.08119 |
FRANCE BOUYGUES | $ 0.08119 |
FRANCE GLOBALSTAR | $ 0.08119 |
FRANCE GLOBALSTAR | $ 0.08119 |
FRANCE GLOBALSTAR | $ 0.08119 |
FRANCE ORANGE | $ 0.08119 |
FRANCE ORANGE | $ 0.08119 |
FRANCE SFR | $ 0.08119 |
FRANCE SFR | $ 0.08119 |
FRANCE SFR | $ 0.08119 |
FRENCH ANTILLES | $ 0.03519 |
FRENCH ANTILLES DIGICEL | $ 0.01357 |
FRENCH ANTILLES DIGICEL | $ 0.01357 |
FRENCH ANTILLES ORANGE | $ 0.03519 |
FRENCH POLYNESIA | $ 0.14973 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |
GABON | $ 0.12765 |
GABON AZUR | $ 0.026795 |
GABON CELTEL | $ 0.12765 |
GABON LIBERTIS | $ 0.03519 |
GABON TELECEL | $ 0.01357 |
GAMBIA | $ 0.020815 |
GAMBIA AFRICELL | $ 0.020815 |
GAMBIA COMIUM | $ 0.020815 |
GAMBIA GAMCELL | $ 0.020815 |
GAMBIA QCELL | $ 0.020815 |
GEORGIA | $ 0.020815 |
GEORGIA GEOCELL | $ 0.020815 |
GEORGIA MAGTICOM | $ 0.020815 |
GEORGIA MOBITEL | $ 0.020815 |
GERMANY | $ 0.123625 |
GERMANY EPLUS | $ 0.123625 |
GERMANY EPLUS | $ 0.123625 |
GERMANY EPLUS | $ 0.123625 |
GERMANY EPLUS | $ 0.123625 |
GERMANY EPLUS | $ 0.123625 |
GERMANY O2 | $ 0.113275 |
GERMANY O2 | $ 0.113275 |
GERMANY O2 | $ 0.113275 |
GERMANY TMOBILE | $ 0.122705 |
GERMANY TMOBILE | $ 0.122705 |
GERMANY VODAFONE | $ 0.113275 |
GERMANY VODAFONE | $ 0.113275 |
GERMANY VODAFONE | $ 0.113275 |
GERMANY VODAFONE | $ 0.113275 |
